
TAKE A TRIP
|
TUESDAY |
7:30PM - MT BOTTLE |
|
WEDNESDAY |
7:00PM - CHAPPY'S |
| FRIDAY | 8:00PM - BULLSEYE |
| SATURDAY | 7:00PM - DART COUNTRY |
| TAKE A TRIP STATS | |||||||
| Name | Points | Name | Points | Name | Points | ||
| TONY SITZ | 352 | TERRY STEWART | 49 | BRAD MORGAN | 1 | ||
| BOBBY DUNN | 266 | JOE WHITE | 47 | BRIAN FLOYD | |||
| DONNIE HOLT | 249 | PENNY STOCKHOLM | 44 | MARK SHOOK | |||
| JEFF BROWN | 234 | CHUCK PANKOW | 44 | CHARLIE SNOW | |||
| STEVE KLUTTS | 204 | CINDY KEY | 40 | RYAN MASSEY | |||
| KIM HARBOUR | 201 | JOHN WHITEAKER | 33 | KEVIN HOLDEN | |||
| MARVIN KIRKLAND | 193 | JENNIFER STEWART | 30 | JEFF SIMS | |||
| JACKIE BLANCHARD | 190 | YANCEY DUNN | 28 | DON DON MCCAMAN | |||
| BILL WOODCOCK | 189 | TERRIK LEIGHTON | 27 | ROBBIE MCCAMAN | |||
| MARK FLOYD | 188 | BEN HART | 26 | JEFF BOYD | |||
| MIKE BLANCHARD JR | 180 | LESLIE PANKOW | 26 | GRETCHEN BLY | |||
| MIKE BLANCHARD | 179 | JACKLYN TARPLEY * | 24 | JOHN MAY | |||
| DAN BILLMAN | 178 | BILLY GRAHAM | 23 | JAMES BRUMMIT | |||
| KERRY SISCO | 176 | KEVIN SIMS | 23 | DAVID BROWN | |||
| CHRIS HATCHER | 172 | PHIL DYE | 22 | DEAN HATCHER | |||
| KRISTI DEGRAW | 171 | JERRY HART | 21 | RICHARD ALBERTS | |||
| TODD HOLLAWAY | 170 | ELVA GRIGGS | 17 | BRANDI HANEY | |||
| JEFF WAIR | 164 | MIKE HENDRICK | 15 | TOM CASTELLI | |||
| DARYL COLWELL | 160 | KRISTEN KYLE | 14 | DAVID STANLEY | |||
| BOB KING | 156 | GLEN KYLE | 14 | JOE DAMRON | |||
| BETTY BOYD | 152 | RACHAEL RUSSELL | 14 | BRUCE STEPENS | |||
| JEFF VELANDRA | 149 | DON DELONG | 12 | J.T.SAIN | |||
| CHRIS CAGLE | 146 | SONIA COGGIN | 9 | RICK DEAKINS | |||
| BETTY MCEACHRON | 145 | JAN MALICHAR | 9 | TONY LOVINO | |||
| FRANCA KING | 139 | DONALD GRIGGS | 8 | JEFF GRIGGS | |||
| TOMMY LEMASTER | 139 | JASON WILSON | 8 | DONNIE SMITH | |||
| PETER TILLEY | 137 | MIKE HICE | 8 | CORY HAYDEL | |||
| BRIAN BAKER | 132 | JENNIFER CAGLE | 8 | ANDY LANNOM | |||
| BRAD HAUSMANN | 123 | SPENCER HANEY | 6 | RACHAEL ROGERS | |||
| NIKKI CARR | 115 | BILL HOLLARS | 5 | ERIC FORTNEY | |||
| ALLIE LEMASTER | 114 | WESLEY LOPEZ | 5 | SETH COULTER | |||
| DAVIN BURGESS | 113 | GRANT CONDREN | 5 | KAREN KEITH | |||
| KEVIN STOCKHOLM | 112 | CARL JENKINS | 5 | DANE LOVINO | |||
| CHRIS UNRUE | 111 | AMANDA AMIRAULT | 5 | TRACY YOUNG | |||
| KEITH ROBBINS | 96 | TROY PELKEY | 4 | KIM CAUTHER | |||
| JENNIFER BAKER | 92 | MELISSA BULL | 4 | RICKY HALES | |||
| TIM MALONEY | 91 | KENT KNOBLAUCH | 4 | CHUCK YOUNG | |||
| JOHN MARENKA | 86 | CARL GOTHARD | 3 | DAVE HICKMAN | |||
| DANA WAIR | 85 | JOHNNY BULL | 2 | TRACY BIGFORD | |||
| ANDY DEGRAW | 80 | JAMES NICKLOW | 2 | GINA BIGFORD | |||
| STUART BURRIS | 75 | CHRIS WOLFE | 1 | JIMMY COLLINS | |||
| RANDY CLAIBORNE | 74 | JACK SHELBORNE | 1 | JOHN BRAGG | |||
| BULL HORNSBY | 67 | MIKE RINEHART | 1 | VICKIE BORUM | |||
| CHRIS BLY | 65 | BISCUIT JIMMY | 1 | BOBBY TURMAN | |||
| JEREMY PENDEGRAST | 63 | WILLY ALLEN | 1 | PATRICK CHARLES | |||
| MICHAEL BARRETT | 59 | KYLE AMASON | 1 | MYRA DARDILLE | |||
| STATS AS OF FEB. 12th, 2010 | |||||||
POINTS1 POINT FOR REGISTERING 1 POINT FOR EACH ROUND WON 1 POINT FOR EACH 180 1 POINT FOR EACH 171 1 POINT FOR EACH ROUND OF NINE 1 POINT FOR EACH OUR OF 101 OR HIGHER 1 POINT FOR EACH BYE
ENTRY FEE $6.00 PER PERSON THE VENUE WILL ADD $2.00 FOR EACH PLAYER REGISTERED, OF THIS $8.00 PER PLAYER, $4.00 WILL GO TO THE “TAKE A TRIP” FUND AND $4.00 WILL BE PAID OUT EACH NIGHT.
PAYOUT 8 – 15 PLAYERS PAY TWO PLACES 1ST 60% 2ND 40% 16 OR MORE PLAYERS PAY FOUR PLACES 1ST 50% 2ND 30% 3RD 10% 4TH 10%
REQUIREMENTS
“TAKE A TRIP” RULES: 07/15/2008 01) The tournament each day will be luck of the draw. (cricket-501-choice) 02) Venues will be selected by seniority and location, with willingness to meet all the requirements. 03) Venues will be supplied with copy of the rules, registration forms, bracket sheets and set of numbers for the draw. 04) The SRDA will supply a director who will run the tournament and will select two witnesses to assist with the draw. The Director will be responsible for the monthly, sign-up sheet and completed tournament bracket results and reporting results, payout and money. 05) There must be at least 8 players registered for a “Take A Trip” event. If there are fewer than 8 players, they will be allowed to pay $2.00 and earn 1 point for attendance. 06) Registration will be cut off 15 minutes before posted tournament time. NO phone reservations will be allowed. 07) If there is an odd number of players one player will be left without a partner. After the entire 1st round, players that were knocked out may have a chance to play again. All names will be put into a hat to be drawn. The winner must pay $2.00 but no point will be awarded. The $2.00 will go to the prize money. The orphan will receive a bye (1 point). 08) Point standings will be posted in the participating venues every two weeks and on the SRDA website. 09) As funds become available “dart trips” will be chosen by the SRDA board members. There will be a cut-off date approximately 8 weeks prior to trip departure. 10) Because of travel distances “dart trips” may be of different monetary value and may not be transferred to another party or redeemed for cash. 11) At the cut-off date, the top players in the point standings (minimum 2 or maximum 4) will be asked if they will be able to take the scheduled trip to a major dart tournament. If they cannot go they must notify the caller within 10 days so further calls can be made. A member has the option of declining trip. If said member declines a second time he must keep his/her membership current and must participate in at least 4 tournaments per month until he/she accepts a Trip. If the member does not comply to these rules, their points revert to zero and they start over. If a player not originally contacted declines trip, it will not be counted as a denial. 12) When a member takes a trip, their points revert to zero and they start over again. 13) The SRDA board will arrange the trips for the winners and will include: Airfare or travel expenses Hotel – double occupancy Ground transportation – if applicable All entry fees into the tournament he/she plays in Trips could include Friday to Monday travel 14) The participant in the trips must be a member in good standing of the SRDA at least thirty days (30) prior to the cut-off date for their accumulated points to count for that trip. 15) To keep your points active you must keep your membership dues paid. If points are stagnate and member has not paid dues their points revert to zero. 16) Any Venue not complying with all the rules may be removed as a “Take A Trip” venue by the action of the SRDA board.
|